| # | SiteName | DA | PA | Moz Rank | Page | IP | Alexa |
| Rank | Address | Rank | |||||
| 1 | www.squidoo.com | 89 | 87 | 6.15 | 6 | 52.71.119.142 | 19646 |
| 2 | www.technorati.com | 97 | 93 | 7.51 | 7 | 208.66.66.66 | 15881 |
| 3 | www.mysitevote.com | 36 | 44 | 5.01 | 3 | 173.233.93.236 | 40889 |
| 4 | www.newsmeback.com | 41 | 43 | 5.4 | 3 | 162.144.0.183 | 13608 |
| 5 | www.blogengage.com | 46 | 54 | 5.96 | 4 | 104.200.21.88 | 23979 |
| 6 | www.startaid.com | 40 | 50 | 5.49 | 2 | 184.172.196.154 | 24811 |
| 7 | www.sitepronews.com | 62 | 68 | 6.69 | 4 | 198.16.7.132 | 12949 |
| 8 | www.youmob.com | 50 | 48 | 4.45 | 4 | 75.146.48.33 | 6134 |
| 9 | www.popscreen.com | 44 | 52 | 5.68 | 4 | 69.16.194.131 | 13868 |
| 10 | www.designfloat.com | 64 | 70 | 6.18 | 3 | 104.28.11.70 | 14703 |
| 11 | www.bizsugar.com | 62 | 69 | 6.59 | 5 | 104.25.234.33 | 11229 |
| 12 | www.dzone.com/links/index.html | 78 | 75 | 5.85 | 6 | 52.73.176.251 | 5076 |
| 13 | www.newsvine.com | 89 | 90 | 6.49 | 7 | 50.204.7.60 | 7583 |
| 14 | www.blogospherenews.com | 38 | 39 | 4.89 | 4 | 129.121.179.175 | 54778 |
| 15 | www.linkarena.com | 76 | 78 | 6.48 | 7 | 144.76.156.20 | 20318 |
| 16 | www.netvouz.com | 65 | 70 | 5.98 | 5 | 83.218.64.195 | 42898 |
| 17 | www.dailymile.com | 63 | 69 | 6.22 | 5 | 69.164.194.89 | 61450 |
| 18 | www.patientslikeme.com | 72 | 77 | 6.15 | 7 | 72.32.62.195 | 44019 |
| 19 | www.checkthis.com | 54 | 51 | 4.77 | 5 | 107.21.105.197 | 42834 |
| 20 | www.listgeeks.com | 36 | 42 | 3.86 | 4 | 83.169.43.179 | 273121 |
| 21 | www.intensedebate.com | 78 | 68 | 5.74 | 7 | 192.0.123.246 | 17821 |
| 22 | www.taskanyone.com | 32 | 43 | 6.21 | 2 | 104.168.149.113 | N/A |
| 23 | www.rcampus.com | 43 | 44 | 5.3 | 6 | 75.103.109.225 | 179767 |
| 24 | www.twitxr.com | 43 | 52 | 5.79 | 5 | 78.46.16.17 | 29424 |
| 25 | www.shortstackapp.com | 39 | 49 | 5.32 | 4 | 192.241.171.49 | 61168 |
| 26 | www.nabble.com | 78 | 82 | 6.75 | 7 | 162.253.133.210 | 6460 |
| 27 | www.spicynodes.org | 54 | 62 | 6.51 | 5 | 64.207.144.217 | 627530 |
| 27) | www.linkagogo.com | 57 | 64 | 5.32 | 4 | 162.243.162.71 | 22361 |
| 34) | www.wirefan.com | 36 | 46 | 5.38 | 4 | 148.251.14.85 | 29429 |
| 43) | www.myhq.com | 46 | 52 | 5.59 | 4 | 216.168.38.36 | 29137 |
| 55) | www.url.org | 48 | 49 | 4.24 | 3 | 2.228.53.75 | 14009 |
| 17) | www.mktfan.com | 36 | 41 | 4.93 | 3 | 178.33.117.110 | 55533 |
| 32) | www.canadaka.net | 42 | 47 | 5.85 | 4 | 66.199.162.177 | 282154 |
Tuesday, 29 March 2016
Bookmarking Site List With DA PA 2016
Subscribe to:
Post Comments (Atom)
Google Search Console doesn’t show data for featured snippets read by Google Assistant
You might already know that there’s no way to discern in Google Search Console which queries came in via voice search and which were typed, ...
-
No Website URL 1 jimdo.com 2 wikidot.com 3 wikispaces.com 4 yolasite.com 5 https://www.quora.com/ 6 zoho.com 7 http://www.webnode.co...
-
S.no URL PR 1 http://klipbook.net/ 2 2 http://del.icio.us/ 8 3 http://www.allmyfavorites.net/ 6 4 http://www.fav20.com 4 5 http://www.bo...
-
http://groupbox.com/ http://www.groupsite.com/ https://groups.google.com http://groupspaces.com/ https://voicethread.co...

No comments:
Post a Comment