| Comparison of BitTorrent Sites | Websites | ||||||||
| Torrent | One | specialization | public | Directory | rss | sortable | Is | multi |
| click | a | tracker | ||||||
| Downl | tracker | index | ||||||
| Pirate Bay | Magnet | None | Yes | Yes | Yes | yes | No | No |
| Only | ||||||||
| TorrentZ | No | None | Yes | No | Yes | Yes | No | Yes |
| Kickass | Yes | None | Yes | Yes | Yes | Yes | No | Yes |
| Extratorrent | No | None | Yes | Yes | Yes | vip only | ? | ? |
| YTS | Yes | Movies HD | Yes | Yes | Yes | Yes | ? | No |
| Nyaa.se | Yes | Anime | Yes | Yes | Yes | Yes | Yes | No |
| ezTV | Yes | Television | Yes | Yes | Yes | Yes | No | Yes |
| Isohunt | Yes | None | Yes | Yes | Yes | Yes | Yes | No |
| Iptorrents | Yes | None | No | Yes | Yes | Yes | Yes | No |
| Bitsnoop | No | None | Yes | Yes | No | Yes | No | Yes |
| TorrentR | No | None | Yes | Yes | Yes | Yes | Yes | No |
| Torrentleech | Yes | Scene | No | Yes | Yes | Yes | Yes | No |
| Releases | ||||||||
| H33t | Yes | None | Yes | Yes | Yes | No | Yes | Yes |
| Torrentproject | No | None | Yes | Yes | Yes | Yes | No | Yes |
| Yourbittorrent | Yes | None | Yes | Yes | Yes | Yes | Yes | Yes |
| Asiatorrents | No | Asian Media | No | Yes | Yes | Yes | Yes | No |
| Btdigg | Yes | None | Yes | No | No | Yes | No | No |
| What.cd | Yes | Albums | No | Yes | Yes | Yes | Yes | No |
| Broadcasthe | Yes | Television | No | ? | ? | ? | Yes | ? |
Friday, 25 September 2015
Comparison of BitTorrent Sites | Websites
Total submission site list blog
List of Video Sharing Sites | Websites
| List of Video Sharing Sites | Websites | |||||
| Video Sites | Video player | Video format | Max time | Resolution | Alexa Rank |
| YouTube | HTML 5 Open Web Video or Flash | H.264, Sorenson codec, VP8, VP9 | 15, 660 for verified users | 3,840*2160p | 3 |
| Nicovideo.jp | Flash | H.264, On2 Vp6 | unlimited | 640*384 | 230 |
| Dailymotion | HTML 5 Open Web Video or Flash | Ogg Theora/Vorbis or H.264, Sorenson codec | 60 | 1,280*720 | 88 |
| Vimeo | HTML 5 Open Web Video or Flash | H.264 | unlimited | 1,920*720p | 99 |
| Yahoo Video | Flash | ? | ? | ? | NA |
| Metacafe | Flash | ? | ? | ? | 2,174 |
| Break.com | Flash | On2 Vp6 | ? | 464*352 | 1,145 |
| Veoh | Flash | On2 VP6 | ? | 540*304 | 4,987 |
| ? | ? | 20 | 1,280*720 | 2 | |
| Videolog | Flash | H.264 | 20 | 1,280*720 | 58,578 |
| Blip.tv | HTML5 Open Web Video or Flash | On2 VP6 | unlimited | 1,280*720 | 11,822 |
| Viddler | HTML 5 Open Web Video or Flash | H.264, 3GP, WebM, MP4 | unlimited | 1,280*720 | 23,245 |
| Flickr | HTML 5 Open Web Video or Flash | ? | 3 | 1,920*1081 | 85 |
| LiveLeak.com | Flash | ? | ? | ? | 959 |
| Youku | HTML5 Open Web Video or Flash | On2 Vp6 | Unlimited | ? | 959 |
| Vzaar | Html 5 Open Web Video or Flash | H.264 | Unlimited | ? | 29,778 |
| DaCast | Flash or HTML 5 Open Web Video | H.264 | Unlimited | Unlimited | 77,878 |
| Internet Archive | Flash or HTML 5 Open Web Video | Ogg Theora/Vorbis | unlimited | unlimited | 239 |
| MetaCDN | HTMl 5 Open Web Video or Flash | MPEG 4 and RTMP | unlimited | unlimited | 95,625 |
| EngageMedia | Flash | H.264 | Unlimited | 400*320 | 235,945 |
| Redeglobo.Globo.com | Flash | Sorenson codec, H.264 | Unlimited | 480*360 | 115 |
| Video Sites | Video player | Video format | Max time | Resolution | Alexa Rank |
Blog Commenting Sites
Subscribe to:
Comments (Atom)
Google Search Console doesn’t show data for featured snippets read by Google Assistant
You might already know that there’s no way to discern in Google Search Console which queries came in via voice search and which were typed, ...
-
No Website URL 1 jimdo.com 2 wikidot.com 3 wikispaces.com 4 yolasite.com 5 https://www.quora.com/ 6 zoho.com 7 http://www.webnode.co...
-
S.no URL PR 1 http://klipbook.net/ 2 2 http://del.icio.us/ 8 3 http://www.allmyfavorites.net/ 6 4 http://www.fav20.com 4 5 http://www.bo...
-
http://groupbox.com/ http://www.groupsite.com/ https://groups.google.com http://groupspaces.com/ https://voicethread.co...